HOME         ABOUT US         PRODUCT          NEW PRODUCT          CONTACTS         CERTIFICATION
CONTENTS
              
ITEM capacity
(L)
Cylinder O. D

(mm)

Cylinder
Length
(mm)
wall

(mm)

Cylinder
Weight

(Kg)

Service
Pressure

(Mpa)

ME60-0.22-15 0.22 f60 152 3.5 0.25 15
ME65-0.28-20 0.28 f65 158 4.3 0.3 20
ME60-0.4-15 0.4 f60 229 3 0.4 15
ME75-0.7-15 0.7 f75 264 3.7 0.8 15
ME75-0.7-15 0.7 f75 295 3.7 0.9 15
ME89-1.0-15 1.0 f89 275 4.5 1.0 15
ME94-1.0-20 1.0 f94 260 6.2 1.3 20
ME89-1.4-15 1.4 f89 355 4.5 1.3 15
ME108-2.0-15 2.0 f108 355 5.5 2.0 15
ME108-2.0-15 2.0 f108 346 5.6 2.2 15
ME108-2.5-15 2.5 f108 420 5.5 2.6 15
ME120-2.8-15 2.8 f120 395 6.1 2.8 15
ME120-3.2-15 3.2 f120 440 6.1 3.3 15
ME140-4.0-15 4.0 f140 421 7.1 4.2 15
ME140-4.0-15 4.0 f140 447 7.2 4.4 15
ME140-6.0-15 6.0 f140 583 7.1 5.7 15
ME140-6.3-15 6.3 f140 600 7.1 6.1 15
ME140-8.0-15 8.0 f140 745 7.1 7.1 15
ME184-9.6-15 9.6 f184 535 12.5 13.0 20
ME140-10.0-15 10 f159 748 8.0 9.3 15
ME184-11.0-15 11 f184 645 12.5 14.3

     

 
   

Site Terms  |  Terms and Conditions of Sale  |  Privacy Policy  |  About Us  |  Contact Us

CopyRight ©2005-2008 MEDEASE CO.,LTD. All Rights Reserved